Connecticut Cue Parts
Division of Jan Manufacturing
Wolcott, CT 06716
Order & Info Line: 203-879-0580
Fax: 203-879-1902
E-mail: Please call for info
Welcome to Connecticut Cue Parts web site. This site has been designed to help you understand and order all of your metal cue building components. This site offers pictures of components as well as all price lists and quantity discounts, and items that are currently on sale.
New for 2017 please review our updated Delivery And Terms page for current pricing.
Please Select A Product Category
Joint Screws

Order Number | Description | Material | 0-99 | 101-250 | 251 |
JS101125SS | 3/8 -10 x 1 1/8 | Stainless Steel | $2.50 | $2.37 | $2.25 |
JS1015A | 3/8 -10 x 1 1/2 | Aluminum | $2.50 | $2.37 | $2.25 |
JS1015B | 3/8 -10 x 1 1/2 | Brass | $2.50 | $2.37 | $2.25 |
JS1015SS | 3/8 -10 x 1 1/2 | Stainless Steel | $2.50 | $2.37 | $2.25 |
JS101A | 3/8 -10 x 1" | Aluminum | $2.50 | $2.37 | $2.25 |
JS101SS | 3/8 -10 x 1" | Stainless Steel | $2.50 | $2.37 | $2.25 |
JS10A | 3/8 -10 x 3" | Aluminum | $4.24 | $4.00 | $3.82 |
JS10B | 3/8 -10 x 3" | Brass | $4.62 | $4.40 | $4.15 |
JS10BRZ | 3/8 -10 x 3" | Bronze | Out Stock | Out Stock | Ot Stock |
JS10SS | 3/8 -10 x 3" | Stainless Steel | $4.50 | $4.30 | $4.00 |
JS104A | 3/8 -10 x 4" | Aluminum | $5.00 | $4.75 | $4.50 |
JS104B | 3/8 -10 x 4" | Brass | $5.00 | $4.75 | $4.50 |
JS104SS | 3/8 -10 x 4" | Stainless Steel | $5.25 | $5.00 | $4.75 |
JS141125SS | 5/16 - 14 x 1 1/8 | Stainless Steel | $1.25 | $1.15 | $1.00 |
JS1415SS | 5/16 - 14 x 1 1/2 | Stainless Steel | $1.25 | $1.15 | $1.00 |
JS141SS | 5/16 - 14 x 1" | Stainless Steel | $1.25 | $1.15 | $1.00 |
JS14B | 5/16 - 14 x 3" | Brass | $2.50 | $2.00 | $1.75 |
JS14SS | 5/16 - 14 x 3" Bull Nose | Stainless Steel | $2.50 | $2.00 | $1.75 |
JS14SSCS | 5/16 - 14 x 3" Flat Nose | Stainless Steel | $2.50 | $2.00 | $1.75 |
JS181125SS | 5/16 - 18 x 1 1/8 | Stainless Steel | $1.25 | $1.15 | $1.00 |
JS18A | 5/16 - 18 x 3" | Aluminum | $5.00 | $4.75 | $4.50 |
JS18B | 5/16 - 18 x 3" | Brass | $2.25 | $1.75 | $1.25 |
JS18SS | 5/16 - 18 x 3" | Stainless Steel | $5.00 | $4.75 | $4.50 |
JS1815SS | 5/16 - 18 x 1 1/2 | Stainless Steel | $1.25 | $1.15 | $1.00 |
JS181SS | 5/16 - 18 x 1" | Stainless Steel | $1.25 | $1.15 | $1.00 |
Joint Collars

Order Number | Description | Material | 0-99 | 100-250 | 251 + |
C8SS | 7/8-OD x 1" OL X 1/2 ID x 5/8-8 Thread | Stainless Steel | $3.25 | $3.00 | $2.75 |
C11A | 7/8-OD x 1" OL X 1/2 ID x 5/8-11 Thread | Aluminum | $3.50 | $3.00 | $2.50 |
C11B | 7/8-OD x 1" OL X 1/2 ID x 5/8-11 Thread | Brass | $3.75 | $3.50 | $3.25 |
C11SS | 7/8-OD x 1" OL X 1/2 ID x 5/8-11 Thread | Stainless Steel | $3.25 | $3.00 | $2.75 |
C11SSPR | 7/8-OD x 1" OL X 1/2 ID x 5/8-11 Thread / c'bore | Stainless Steel | $3.25 | $3.00 | $2.75 |
C18SS | 7/8-OD x 1" OL X 1/2 ID x 5/8-18 Thread | Stainless Steel | $3.25 | $3.00 | $2.75 |
Inserts for Shafts

Order Number | Description | Material | 0-99 | 100-250 | 251 + |
I1414B | 7/16-14 OD x 5/16-14 ID x 1/2 Head | Brass | $2.25 | $2.00 | $1.85 |
I1414BJO | 7/16-14 OD x 5/16-14 ID x 1/2 Radius Head | Brass | $2.25 | $2.00 | $1.85 |
I1414BPR | 7/16-14 OD x 5/16-14 ID x 1/2 Head with 60° chamfer | Brass | Discontinued | ||
I1414A38 | 7/16-14 OD x 5/16-14 ID x 1/2 Head x 3/8 long | Aluminum | Out Stock | Out Stock | Out Stock |
I1414B38 | 7/16-14 OD x 5/16-14 ID x 1/2 Head x 3/8 long | Brass | $2.25 | $2.00 | $1.85 |
I14BLKB | 7/16-14 OD x Blank with no hole | Brass | $2.25 | $2.00 | $1.85 |
I1414916B | 7/16-14 OD x 5/16-14 ID x 9/16 Head | Brass | $2.25 | $2.00 | $1.85 |
I14916BLK | 7/16-14 OD x 9/16 Head | Brass | $2.25 | $2.00 | $1.85 |
I1418B | 7/16-14 OD x 5/16-18 ID x 1/2 Head | Brass | $2.25 | $2.00 | $1.85 |
I1418BJO | 7/16-14 OD x 5/16-18 ID x 1/2 Radius Head | Brass | $2.25 | $2.00 | $1.85 |
I1418916B | 7/16-14 OD x 5/16-18 ID x 9/16 Head | Brass | $2.25 | $2.00 | $1.85 |
I2014B | 7/16-20 OD x 5/16-14 ID x 1/2 Head | Brass | $2.25 | $2.00 | $1.85 |
I2018B | 7/16-20 OD x 5/16-18 ID x 1/2 Head | Brass | $2.25 | $2.00 | $1.85 |
I2014BOB | 7/16-20 OD x 5/16-14 ID x 1/2 Head w/Glue Relief | Brass | $2.25 | $2.00 | $1.85 |
I2018BOB | 7/16-20 OD x 5/16-18 ID x 1/2 Head w/Glue Relief | Brass | $2.25 | $2.00 | $1.85 |
Threaded Rods

Order Number | Description | Material | 0-72' | 73'-144' | 145' + |
R10A | 3/8-10 x 1' | Aluminum | $10.50 | RFQ | RFQ |
R10B | 3/8-10 x 1' | Brass | $10.50 | RFQ | RFQ |
R10CRS | 3/8-10 x 1' | CRS | $6.00 | RFQ | RFQ |
R10SS | 3/8-10 x 1' | Stainless Steel | $11.00 | RFQ | RFQ |
R16SS | 3/8-16 x 1' | Stainless Steel | $8.00 | RFQ | RFQ |
R14B | 5/16-14 x 1' | Brass | $10.50 | RFQ | RFQ |
R14SS | 5/16-14 x 1' | Stainless Steel | $10.00 | RFQ | RFQ |
R18A | 5/16-18 x 1' | Aluminum | $10.00 | RFQ | RFQ |
R18B | 5/16-18 x 1' | Brass | $10.50 | RFQ | RFQ |
R18SS | 5/16-18 x 1' | Stainless Steel | $10.50 | RFQ | RFQ |
Decorative Rings

Order Number | Description | Material | 0-99 | 100-250 | 251 + |
W1500A | 1 1/2 OD x 3/4 ID x .015 | Aluminum | $0.70 | $0.60 | $0.55 |
W1501A | 1" OD x 5/8 ID x .015 | Aluminum | $0.50 | $0.40 | $0.35 |
W3000A | 1 1/2 OD x 3/4 ID x .030 | Aluminum | $0.70 | $0.60 | $0.55 |
W3001A | 1" OD x 5/8 ID .030 | Aluminum | $0.50 | $0.40 | $0.35 |
W6000A | 1 1/2 OD x 3/4 ID x .060 | Aluminum | $0.70 | $0.60 | $0.55 |
W6001A | 1" OD x 5/8 ID x .060 | Aluminum | $0.50 | $0.40 | $0.35 |
W150058A | 1 1/2 OD x 5/8 ID x .015 | Aluminum | $0.70 | $0.60 | $0.55 |
W1500B | 1 1/2 OD x 3/4 ID x .015 | Brass | $0.70 | $0.60 | $0.55 |
W1501B | 1" OD x 5/8 ID x .015 | Brass | $0.50 | $0.40 | $0.35 |
W3000B | 1 1/2 OD x 3/4 ID x .030 | Brass | $0.70 | $0.60 | $0.55 |
W3001B | 1" OD x 5/8 ID x .030 | Brass | $0.50 | $0.40 | $0.35 |
W6000B | 1 1/2 OD x 3/4 ID x .060 | Brass | $0.70 | $0.60 | $0.55 |
W6001B | 1" OD x 5/8 ID x .060 | Brass | $0.50 | $0.40 | $0.35 |
Butt Screws

Order Number | Description | Material | 0-99 | 100-250 | 251 + |
BS20A | 3/8-16 x 2" Slotted Drive | Aluminum | $3.00 | $2.75 | $2.50 |
BS25S | 3/8-16 x 2 1/2 Slotted Drive | Steel | $1.75 | $1.50 | $1.45 |
BS30S | 3/8-16 x 3" Slotted Drive | Steel | $2.00 | $1.75 | $1.65 |
BS40S | 3/8-16 x 4" Slotted Drive | Steel | $3.00 | $2.50 | $2.00 |
BS50S | 3/8-16 x 5" Slotted Drive | Steel | $3.00 | $2.50 | $2.00 |
BS60S Slotted Drive | 3/8-16 x 6" Slotted Drive | Steel | $3.25 | $2.75 | $2.25 |
BS30516A | 5/16-18 x 3" Slotted Drive | Aluminum | $2.00 | $1.75 | $1.65 |
Butt screws come back drilled and tapped with 8-32 x 3/4 Allen Head Screw |
Miscellaneous Items

Order Number | Description | Material | Price | ||
Allen 832 | 8-32 x 3/4 Allen head cap screw | $0.20 | |||
Sample | Sample Pack | $10.00 |